A plain comparison of Upfling and Static.app: free plan vs trial, real prices, file limits, forms, backups, AI training and migration steps - including where Static.app is the better buy.
You want a static.app alternative because your folder of HTML is ready and you need a URL, not a signup flow. Upfling and static.app both turn a folder into a live HTTPS site. They differ on the free plan, the limits and the feature list, and on what happens to your files after upload.
For free static site hosting with no countdown, a $40-a-year plan for client previews, and a written promise that your files don't train AI models. It's built for non-developers and for people publishing what an AI builder made.
If you need built-in forms, daily backups, short links with click counts, videos up to 1 GB from their Medium plan up, or workspaces for a team, or a product Designmodo has been running since 2019.
Both are static site hosting. Neither runs server-side code, a database or a build step.
| Upfling | static.app | |
|---|---|---|
| Free plan | Yes, for as long as you want it: 2 sites, 25 MB, a small Upfling badge | No. A 7-day trial only |
| Trial | Pro, 14 days, card required, once per account | 7 days, 50 MB, no card |
| Cheapest paid plan | Lite, $3.99/mo month to month, or $40 a year ($3.33/mo) billed yearly | Starter, $5/mo billed yearly ($60 a year) |
| Storage | 25 MB Free, 4 GB Lite, 10 GB Pro, 200 GB Business | 50 MB on the trial, 500 MB Starter, 3 GB Medium, 10 GB Large |
| Sites per plan | 2 Free, 5 Lite, 25 Pro, unlimited Business | 1 on the trial, 2 Starter, 7 Medium, 30 Large |
| File size | No per-file cap beyond your storage. Video up to 100 MB on Lite, 250 MB on Pro and 1 GB on Business. Up to 1,000 files per site. | 50 MB per file on the trial, up to 1 GB per file on paid plans within each plan's storage. No cap on the number of files. |
| Custom domain | Paid plans, from Lite | Paid plans, from Starter |
| Unlimited traffic | Paid plans | Paid plans |
| Built-in forms | No. Pro adds email capture, which is not a contact form | Yes, on paid plans |
| Backups | No. You keep your own copies | Daily snapshots through backup slots, Large includes 3 |
| Short links | No. You get a site URL and a QR code | Yes, on paid plans, with click counts |
| Analytics | Paid plans | Paid plans |
| API | Every plan, Free included | Every plan, the trial included |
| MCP (publish from an AI chat) | Every plan, Free included | Every plan, the trial included |
| Password protection | Paid plans | Not listed on their pricing page |
| Commission on sales | None | None stated |
| AI training on your files | No. We don't train models on your files, sell them or publish them anywhere but your site | Not stated on their pricing page or terms |
| Badge on free sites | A small Upfling badge on Free, none on paid plans | None mentioned |
static.app figures checked on 20 October 2026, on their pricing page and homepage.
How we compared. Upfling is our product. static.app's figures were read off their public pricing page and homepage on the date above. Every price on this page is in US dollars, because that is the only currency static.app publishes. Where static.app publishes nothing on a feature, we say so instead of guessing.
static.app does several things Upfling doesn't, and one of them is on a lot of client briefs.
If your checklist says forms, backups and short links, stop comparing and buy Starter with a $5/mo backup slot.
| Plan | Month to month | Billed yearly | Includes |
|---|---|---|---|
| Upfling Free | $0 | $0 | 2 sites, 25 MB |
| Upfling Lite | $3.99/mo | $3.33/mo ($40 a year) | 5 sites, 4 GB, custom domain |
| Upfling Pro | $6.99/mo | $5.83/mo ($70 a year) | 25 sites, 10 GB, email capture |
| Upfling Business | $18.99/mo | $15.83/mo ($190 a year) | Unlimited sites, 200 GB |
| static.app trial | $0 for 7 days | Not offered | 50 MB on the trial |
| static.app Starter | $6/mo | $5/mo ($60 a year) | 2 sites, 500 MB, forms, short links |
| static.app Medium | $12/mo | $10/mo ($120 a year) | 7 sites, 3 GB, 1 team seat |
| static.app Large | $18/mo | $15/mo ($180 a year) | 30 sites, 10 GB, 3 team seats, 3 backup slots |
static.app's plan cards lead with the yearly-billed rate, so the number on the card is less than month-to-month billing costs.
Same job, same twelve months: $40 against $120 or $108. That gap is the whole argument for a one-person shop sending previews.
This is the one place where the comparison stops being about features.
A folder from ChatGPT or Claude can carry a client brief, a pricing sheet, unreleased copy, or a .env file someone pasted by accident. Terms that give a host broad rights over uploaded files outlive the project.
Upfling's position is written down: your files serve your site, and we don't use them to train models or sell them.
We found nothing on static.app's pricing page or terms that says it trains on your files, and nothing that rules it out. Their terms and privacy policy govern, so check for yourself:
Two minutes of reading beats a clause you find after a client asks.
No terminal, no build tools, no 7-day countdown.
The free plan is 2 sites and 25 MB, with no card. Paid plans start at $3.33/mo billed yearly.